Togal.AI vs Beam AI
Two AI-first takeoff products sold in very different ways. Togal.AI is self-serve software: estimators run automatic detection, measurement and drawing-set comparison themselves, priced per user per month. Beam AI, part of Attentive.ai, sells annual licenses sized to bid capacity, either for instant do-it-yourself AI takeoffs in a few trades or for QA-checked takeoffs and estimates delivered in 24 to 72 hours for all trades. Vendor pages read Oct 21, 2026; desk research, not tested, no winner.
In short: Togal.AI (Takeoff; vendor publishes prices) vs Beam AI (Takeoff & estimating; vendor publishes prices). Facts last checked Oct 21, 2026. No winner declared; not tested.
Side by side
| Sheet row | Togal.AI | Beam AI |
|---|---|---|
| Category | Takeoff | Takeoff & estimating |
| AI role (our label) | AI-first | AI-first |
| What it does | AI-powered takeoff tool that the vendor says automatically detects, measures, and compares spaces and features on drawings. It adds cloud collaboration, drawing-set comparison, and a Togal.CHAT feature for querying plans. Vendor claims up to 98% accuracy on floor plans (vendor claim, not verified). Ediphi's blog announced a native Ediphi-Togal integration that brings Togal takeoff quantities into Ediphi estimates, ahead of its debut at Advancing Preconstruction in May 2026. Re-read Oct 20, 2026: homepage unchanged in substance (automatic detection, measurement and drawing-set comparison, cloud collaboration, Togal.CHAT, trade pages). The 98% accuracy and 5x-faster lines and the customer quotes are vendor claims not used here. Re-checked Oct 21, 2026: homepage unchanged in substance (automatic detection, measurement and drawing-set comparison, cloud collaboration, Togal.CHAT; trade pages for doors and hardware, drywall, electrical, flooring, framing and lumber, general contractors, glass and glazing, and painting); the footer links comparison pages against PlanSwift, Bluebeam, On-Screen Takeoff, Beam AI, STACK and Kreo (vendor framing, not used). | AI takeoff and estimating offered two ways: QA-checked takeoffs and estimates delivered in 24-72 hours, or instant do-it-yourself AI takeoffs. The vendor calls these "Done For You" (from uploaded plans and specs) and "Do It Yourself". Part of Attentive.ai. Vendor claims 99%+ accuracy (vendor claim, not verified). Re-checked Oct 19, 2026: the pricing page still lists Do It Yourself for HVAC, plumbing and steel, Done For You construction-plan takeoffs for all trades (up to 2 takeoffs in parallel on that tier), Done For You aerial imagery takeoffs for landscaping, snow, paving and striping with access to the Attentive.ai OnSite mobile app, and Bid Management tools on the Done For You tiers. Re-checked Oct 20, 2026: the homepage still offers Done For You QA-checked takeoffs and estimates in 24-72 hours and do-it-yourself AI takeoffs, now framed for commercial contractors across construction and field services with estimating through bid management in one workflow; the 99%+ accuracy figure is still a vendor claim. Customer quotes on the pricing page were not used. Re-checked Oct 21, 2026: homepage unchanged in substance (Done For You QA-checked takeoffs and estimates in 24-72 hours, Do It Yourself instant AI takeoffs for HVAC, plumbing and steel, aerial and blueprint takeoffs for maintenance and construction); it now spells out instant Excel estimates across trades with in-platform estimating for HVAC and plumbing, and bid management that captures ITBs from your inbox and tracks bid statuses, due dates, owners, RFIs and addenda. The pricing page adds auto-addenda detection to its feature list. Accuracy, bid-capacity and customer-count figures, customer quotes and star reviews are vendor material not used here. |
| Who it's for | Estimators (vendor describes it as "built by estimators, for estimators"). | Commercial contractors and field service businesses; trades listed include HVAC, electrical, concrete, utility/civil, paving, earthwork, and more. |
| Pricing (as publicly stated) | Per-user subscription. Growth plan listed at $299/mo per user, billed yearly. Business plan: custom pricing for teams with 4+ users. (Pricing re-checked Oct 14 and Oct 19, 2026; unchanged.) Re-checked Oct 20, 2026: unchanged (Growth $299/mo per user billed yearly, with unlimited automated takeoffs, chat prompts and image/symbol searches and unlimited external collaboration; Business custom for teams with 4+ users, adding onboarding and training, a dedicated support representative, a classification library template, quantity discounts, security compliance and SSO; the FAQ says all major credit cards are accepted and you cancel by contacting Togal before the next renewal period). Re-checked Oct 21, 2026: unchanged (Growth $299/mo per user billed yearly; Business custom for teams with 4+ users; multi-license discounts and enterprise solutions through sales). | Annual license. Do It Yourself (construction plans): starts at $8K annual license per trade, available for HVAC, plumbing & steel. Done For You (construction plans): starts at $25K annual license, based on trade and volume, available for all trades. Done For You (aerial images): starts at $10K annual license per trade, based on site acreage and service. Enterprise: custom pricing. (Pricing re-checked Oct 15, 2026; unchanged Oct 19, 2026: DIY from $8K, Done For You construction plans from $25K, aerial from $10K annual license; Enterprise custom.) Re-checked Oct 20, 2026: unchanged (DIY from $8K annual license, Done For You construction plans from $25K annual with up to 2 takeoffs in parallel, Done For You aerial from $10K annual license; Enterprise talk to us). The page says licenses are sized to annual bid capacity rather than per project or per takeoff. Re-checked Oct 21, 2026: unchanged (DIY from $8K annual license per trade, Done For You construction plans from $25K annual, Done For You aerial from $10K annual license per trade, Enterprise custom; licenses sized to annual bid capacity). |
| User reviews | No reviews yet. Read or write | No reviews yet. Read or write |
| Vendor links | ||
| Sources |
Facts last checked: Oct 21, 2026. Prices change; check the vendor page before relying on them.
Where the vendor descriptions differ
- Who does the takeoff: Togal says its AI automatically detects, measures and compares directly from your drawings, with the estimator working in the tool and reviewing results. Beam AI offers Do It Yourself instant AI takeoffs (HVAC, plumbing and steel) and Done For You, where you upload PDF plans, specifications and legends, confirm the quantities you need, and AI-extracted quantities are QA-checked by Beam before delivery in 24 to 72 hours.
- Trades and inputs: Togal's trade pages cover doors and hardware, drywall, electrical, flooring, framing and lumber, general contractors, glass and glazing, and painting. Beam AI lists trades from HVAC, plumbing, electrical, concrete and rebar, civil, utility and earthwork to roofing, masonry, landscaping, paving and snow, and also takes aerial imagery for maintenance takeoffs of lawns, pavement and parking lots.
- Beyond measuring: Togal describes cloud collaboration with several team members on one takeoff, one-click comparison of drawing sets to quantify changes, and Togal.CHAT for querying plans. Beam AI describes instant Excel estimates across trades with in-platform estimating for HVAC and plumbing, auto-addenda detection, and bid management that captures ITBs from your inbox and tracks bid status, due dates, owners, RFIs and addenda.
- Collaboration: Togal's Growth plan includes internal collaboration with any users in the account and unlimited external collaboration with people outside it, who do not need Togal. Beam AI's Done For You construction tier processes up to 2 takeoffs in parallel, with more on Enterprise.
- Pricing (checked Oct 21, 2026): Togal lists Growth at $299 per user per month billed yearly (unlimited automated takeoffs, chat prompts and image/symbol searches) and custom Business pricing for teams of 4+ users (onboarding, a dedicated support representative, quantity discounts, SSO). Beam AI lists annual licenses: Do It Yourself from $8K per trade, Done For You construction plans from $25K based on trade and volume, Done For You aerial from $10K per trade, and custom Enterprise; it says licenses are sized to annual bid capacity, not per project or per takeoff.
- Not used here: Togal's 98% accuracy and 5x-faster lines, Beam AI's 99%+ accuracy and 3x bid-capacity claims, each vendor's comparison page naming the other, and customer quotes and star reviews on both sites (vendor material). Neither tool has been tested by Means & Methods Lab.
Paraphrased from the sources listed above. Vendor claims are reported as claims.
What users say
The facts above come from vendor websites. Whether either tool is any good for your work is something only people who use them can say. These are member reviews, all ratings shown, never edited or removed for being negative.
Togal.AI
No reviews yet. Used Togal.AI? Yours would be the first.
Beam AI
No reviews yet. Used Beam AI? Yours would be the first.
Used either of these? Share your take
Good or bad, an honest review from an estimator, PM or super helps the next team more than another vendor demo. You post under a handle; your email is never shown.
Questions to ask in your review
- How each handles your drawing quality, scales and symbol legends
- How many takeoffs a year a Beam AI license covers for your trade and bid volume
- How long your estimators spend checking each tool's quantities before pricing
- Whether Done For You turnaround holds during your busiest bid weeks
- What did you use it for, on what kind of work and project size?
- How long did setup and training take, and who on your team did it?
How reviews work: review guidelines and methodology. All reviews: reviews hub.
Related
- Category hub: AI takeoff & estimating tools
- Compare: Togal.AI vs Kreo
- Compare: Exayard vs Togal.AI
- Compare: Beam AI vs Civils.ai
- Compare: STACK vs Handoff AI
- Compare: Countfire vs Exayard
- Compare: Kreo vs Exayard
- Compare: Handoff AI vs Beam AI
- Compare: DESTINI Estimator vs Ediphi
- Compare: Civils.ai vs Exayard
- Compare: Togal.AI vs STACK
- Compare: Rebar vs Countfire
- Compare: Rebar vs Pelles AI
- Compare: Hover vs Eagleview
- Compare: Roofr vs GAF QuickMeasure
- Compare: Eagleview vs GAF QuickMeasure
- Compare: Bobyard vs Togal.AI
- Compare: ConCntric vs Zebel
- Compare: Join vs BidLight
- Compare: FlowManual vs STACK
- Compare: Bobyard vs STACK
- Compare: Ediphi vs ConCntric
- Compare: PLAN0 vs Zebel
- Compare: Hover vs Roofr
- Compare: Foreman AI vs DESTINI Estimator
- Compare: Join vs PLAN0
- Compare: B2W Estimate (Trimble) vs FlowManual
- Compare: Kreo vs STACK