Roofr vs GAF QuickMeasure
Two low-cost aerial roof measurement reports for residential roofers. Roofr sells $13 to $19 reports inside a roofing CRM with AI add-ons; GAF QuickMeasure sells $18 to $20 single-family reports from the shingle manufacturer, with no AI described. Pages read Oct 18, 2026; desk research, not tested, no winner.
In short: Roofr (Roofing CRM with aerial roof measurement reports; vendor publishes prices) vs GAF QuickMeasure (Steep-slope roof measurement reports from aerial imagery; vendor publishes prices). Facts last checked Oct 18, 2026. No winner declared; not tested.
Side by side
| Sheet row | Roofr | GAF QuickMeasure |
|---|---|---|
| Category | Roofing CRM with aerial roof measurement reports | Steep-slope roof measurement reports from aerial imagery |
| AI role (our label) | AI features added to established product | Not AI-first |
| What it does | Roofing software that pairs aerial roof measurement reports with a CRM (job boards, proposals, e-signatures, invoices and payments, material ordering through ABC Supply, QXO and SRS, CompanyCam and QuickBooks integrations). Roofr Reports are ordered by address from aerial imagery and include pitch, squares, edges, a waste factor and material lists; Roofr says every report goes through a multi-check system and at least one Roofr expert reviews each report before delivery, and that it is the only service that lets you edit a finished report (vendor claim). A DIY tool lets you draw your own report from aerial, drone or blueprint images. The AI on the pages we read (Oct 18, 2026) is outside the measurement step: an AI Receptionist add-on that answers calls 24/7, books appointments, gives quotes and creates job cards, and Roofr Sites, described as AI-built websites. The Instant Estimator gives homeowners a roof estimate from their address based on the contractor's pricing. | Roof measurement reports from GAF, the roofing manufacturer, for residential steep-slope roofs, ordered online, in the GAF QuickMeasure app or through partner platforms. The product page (read Oct 18, 2026) lists complete roof measurements (eaves, valleys, pitch), high-resolution imagery, a bill of materials, an interactive 3D rendering with edit access that can show different GAF shingle colors and styles, past views and multiple angles, and PDF, XML and DXF files. Add-ons cover local building codes and up to 10 years of hail and wind history, and the separate GAF ScopeConnect service delivers a single-family roof replacement insurance scope written by Xactimate-certified or Cotality (Symbility) trained estimators within 24 hours. The page does not describe AI; we list it for comparison with the AI-labeled report vendors. GAF says roofs are generally about 95% accurate and it replaces a report that falls short if you contact it within 30 days (vendor terms). You do not need to be GAF-certified to order. |
| Who it's for | Residential roofing contractors, from owner-operators to growing multi-crew teams. | Residential and multi-family roofing contractors in the US (the page body says nationwide excluding Alaska; its FAQ says the US and Canada). |
| Pricing (as publicly stated) | Published on roofr.com/pricing (read Oct 18, 2026). Starter $0 per month with $19 measurement reports delivered in 24 hours or less and ESX files at $12 per report; Measure+ add-on listed at $109 to $169 per month for $13 reports with 6- or 2-hour delivery, material calculations and CSV downloads; Essentials $249 per month ($209 billed yearly) with $13 reports in 2 hours or less; Scale $349 per month ($299 billed yearly). DIY reports $2 to $4.50 per image. Add-ons: Instant Estimator $149 per month ($125 yearly), Roofr Sites and AI Receptionist $99 per month each ($85 yearly). Reports are always pay per report. The pricing page says unlimited users on all plans, while the homepage FAQ says Starter includes 3 seats, Essentials 5 and Scale unlimited; confirm with the vendor. | Published on the product page (read Oct 18, 2026): single-family $20 per parcel and multi-family $60 per building for all pros; GAF Master Elite contractors pay $18 and $54. Delivery is listed as 1 hour or less for single-family and 24 hours or less for multi-family. Building codes plus hail and wind history add $10. ScopeConnect estimates are priced separately (not listed on the page we read). Confirm with GAF. |
| Test status | Not tested. No scores. | Not tested. No scores. |
| Vendor links | ||
| Sources |
Facts last checked: Oct 18, 2026. Prices change; check the vendor page before relying on them.
Where the vendor descriptions differ
- Report price: Roofr lists $19 per report on its free Starter plan and $13 on Measure+ or paid CRM plans; GAF lists $20 per single-family parcel and $60 per multi-family building, or $18 and $54 for GAF Master Elite contractors.
- Delivery: Roofr lists 24 hours or less on Starter and 6 or 2 hours on paid options; GAF lists 1 hour or less for single-family and 24 hours or less for multi-family.
- Human review and guarantees: Roofr says at least one Roofr expert reviews every report and you can edit a finished report. GAF says roofs are generally about 95% accurate and it replaces a report that falls short if you contact it within 30 days.
- Beyond the report: Roofr is a full CRM (proposals, invoices, payments, material ordering through ABC Supply, QXO and SRS) with an AI Receptionist add-on and AI-built websites. GAF adds building codes and hail and wind history for $10, and its ScopeConnect service writes insurance roof replacement scopes with Xactimate-certified or Cotality-trained estimators.
- AI: neither vendor describes AI in the measurement itself on the pages we read; Roofr's AI is in call answering and websites.
Paraphrased from the sources listed above. Vendor claims are reported as claims.
What we can't tell you yet
Which tool is better for your work. That needs testing on the same package with a verified answer key. Planned measures for this comparison:
- Measured squares and pitch on the same roofs against a field-verified answer key
- How each prices and handles complex or low-slope commercial roofs
- Whether report data exports cleanly to your estimating system
See the methodology and leaderboard status.
Related
- Category hub: AI takeoff & estimating tools
- Compare: Togal.AI vs Kreo
- Compare: Exayard vs Togal.AI
- Compare: Beam AI vs Civils.ai
- Compare: STACK vs Handoff AI
- Compare: Countfire vs Exayard
- Compare: Kreo vs Exayard
- Compare: Handoff AI vs Beam AI
- Compare: DESTINI Estimator vs Ediphi
- Compare: Civils.ai vs Exayard
- Compare: Togal.AI vs STACK
- Compare: Rebar vs Countfire
- Compare: Rebar vs Pelles AI
- Compare: Hover vs Eagleview
- Compare: Eagleview vs GAF QuickMeasure
- Compare: Bobyard vs Togal.AI
- Compare: ConCntric vs Zebel
- Compare: Join vs BidLight